Starcraft 2 Marine
Friday, May 14th, 2010 at
4:30 am
Comments (605)
Marine

| Minerals: | 50 |
| Gas: | 0 |
| Supply: | 1 |
| Build Time: | 25 sec. |
| Hit Points: | 45 |
| Shields: | 0 |
| Energy: | 0 |
| Armor types: | Light, Biological |
| Movement: | Normal |
| Armor: | 0 |
| Transport Slots | 1 |
| Produced by | Barracks |
| Requires: | N/A |
| Tier | 1 |
Attacks
Gauss RifleGround/Air |
||
| Attacks: | 1 | |
| Range: | 5 yards | |
| Speed: | Normal | |
| Splash: | 0 | |
| Base Damage: | 6 | |
| Level | Damage | |
|---|---|---|
| 1 |
6 (+1)
|
|
| 2 |
6 (+2)
|
|
| 3 |
6 (+3)
|
|
Abilities
StimpackUnits injected with a stimulant that greatly increases their speed and attack for a few seconds, however the side affect is that the marine unit loses 10 hit points every time it is used. |
|





