Starcraft 2 Larva
Wednesday, June 16th, 2010 at
5:12 am
Larva

| Minerals: | 0 |
| Gas: | 0 |
| Supply: | 0 |
| Build Time: | N/A |
| Hit Points: | 25 |
| Shields: | 0 |
| Energy: | 0 |
| Armor types: | Light, Biological |
| Movement: | Slow |
| Armor: | 10 |
| Transport Slots | N/A |
| Produced by | Lair |
| Requires: | N/A |
| Tier | 0 |
Tagged with: Starcraft 2 Larva • Starcraft 2 Zerg Unit • Starcraft 2 Zerg Unit Larva • Starcraft 2 Zerg Units
Filed under: Zerg • Zerg Units
Like this post? Subscribe to my RSS feed and get loads more!





Leave a Reply