Starcraft 2 Hellion
Thursday, May 13th, 2010 at
4:51 am
Hellion

| Minerals: | 100 |
| Gas: | 0 |
| Supply: | 2 |
| Build Time: | 30 sec. |
| Hit Points: | 90 |
| Shields: | 0 |
| Energy: | 0 |
| Armor types: | Mechanical, Light |
| Movement: | Fast |
| Armor: | 0 |
| Transport Slots | 2 |
| Produced by | Factory |
| Requires: | N/A |
| Tier | 2 |
Attacks
Internal FlamethrowerGround |
||
| Attacks: | 1 | |
| Range: | 6 yards | |
| Speed: | Normal | |
| Splash: | 5 | |
| Base Damage: | 8 | |
| Level | Damage | |
|---|---|---|
| 1 |
8(+1)
|
|
| 2 |
8(+2)
|
|
| 3 |
8(+3)
|
|
Tagged with: hellion • hellion terran unit • terran unit
Filed under: Terran • Terran Units
Like this post? Subscribe to my RSS feed and get loads more!




